XP-3318II XP-3368II and XP-3368II-W New Cosmos Vietnam
XP-3318II XP-3368II and XP-3368II-W New Cosmos Vietnam hiện đang được JonJul phân phối tại thị trường Việt Nam, ứng dụng trong hầu hết lĩnh vực…
Cosmos Việt Nam
Model | XP-3368II-W | XP-3368II | XP-3318II | |||
---|---|---|---|---|---|---|
Target Gas | Combustible gas | Oxygen | Combustible gas | Oxygen | Combustible gas | Oxygen |
/solvent vapor | /solvent vapor | /solvent vapor | ||||
Detection Principle | Catalytic | Galvanic cell | Catalytic | Galvanic cell | Catalytic | Galvanic cell |
Mesuring Range | 0.0–100.0%LEL (100.1–110.0%LEL) | 0–25vol% | 0–5000ppm or | 0–25vol% | 0–100%LEL | 0–25vol% |
(Reference Indication) | Enable to display in ppm. | (25.1–50.0vol%) | 0–10000ppm | (25.1–50.0vol%) | (100.1–110.0%LEL) | (25.1–50.0vol%) |
(5001–5500ppm or 10001–11000ppm) | ||||||
Accuracy*2 | ≤ 1000ppm : ±100ppm | ±0.3vol% | ≤10%F.S. : ±2.5%F.S. | ±0.3vol% | ±5%F.S. | ±0.3vol% |
1001ppm<n≤10000ppm : ±500ppm | >10%F.S. : ±5%F.S. | |||||
Other than above: ±5%F.S. | ||||||
Resolution | 0.1%LEL or 1ppm | 0.1vol% | 1ppm | 0.1vol% | 0.1%LEL | 0.1vol% |
Alarm Set Value | 20%LEL | 18vol% | 250ppm or 500ppm | 18vol% | 20%LEL | 18vol% |
Response Time | T90: 30 seconds | ー | T90 : 30 seconds | ー | T90 : 30 seconds | ー |
Cosmos Vietnam
OS-3M (No. 00913487) |
KD-5G;; |
B770 |
802407 ( của bộ PE-2DC ) |
B-780 + GD-1B |
V-SC-1. |
V-SC-1 |
cosmos B-770 |
MODEL KD 5G |
XP-329IIIR . |
B – 780 |
EK – 2A – C2A10 |
KD-5G-Dectector Head |
Đánh giá
Chưa có đánh giá nào.